Research Centre

Sector Risers & Fallers

The sectors which have risen or fallen the most.

Sector 3mth chg % 6mth chg % 1yr chg % 3yr chg % 5yr chg %
IA Commodity/Natural Resources -0.04 3.64 42.00 52.64 89.50
IA Technology & Technology Innovation 6.81 27.90 39.45 107.58 92.14
IA Asia Pacific Excluding Japan 0.01 12.46 34.73 63.76 46.28
IA Global Emerging Markets -1.30 9.68 34.63 63.91 42.02
IA North American Smaller Companies 7.30 13.13 32.25 45.99 36.53
IA Healthcare and Biotechnology 16.26 10.20 31.52 22.25 17.49
IA Latin America -4.70 -6.09 28.56 26.30 44.60
IA Japan 6.69 6.93 28.09 60.85 58.81
IA Asia Pacific Including Japan 3.57 9.81 27.07 49.33 30.31
IA Specialist 3.26 7.10 22.43 48.98 47.55
IA Global Equity Income 6.89 8.65 20.12 48.83 61.48
IA UK Equity Income 8.67 6.63 19.42 51.28 54.22
IA North America 6.64 11.80 19.37 56.73 66.64
IA Global 5.52 9.13 19.36 48.06 46.74
IA Europe Excluding UK 7.36 6.86 18.63 44.94 45.71
IA Europe Including UK 7.40 5.82 18.28 43.24 44.88
IA Flexible Investment 3.96 6.54 17.08 40.52 33.98
IA UK All Companies 7.96 6.86 16.59 43.10 35.56
IA Mixed Investment 40-85% Shares 4.10 6.25 15.76 39.33 32.08
IA Financials and Financial Innovation 12.99 11.22 15.11 69.56 45.43
IA China/Greater China -2.16 -0.70 14.32 27.62 -9.58
IA Unclassified 3.68 5.67 14.14 35.79 29.89
IA Volatility Managed 3.38 5.54 14.05 35.86 28.73
IA Infrastructure 0.18 2.43 11.76 29.27 31.24
IA Mixed Investment 20-60% Shares 2.79 3.90 11.45 30.52 21.70
IA Listed Property 2.02 1.83 10.58 22.75 0.97
IA European Smaller Companies 2.90 4.15 10.18 36.14 12.17
IA UK Smaller Companies 6.60 4.51 10.06 26.25 -10.12
IA Global EM Bonds - Blended 1.90 1.10 8.44 24.56 19.44
IA Global EM Bonds - Local Currency 2.20 0.46 8.00 16.27 20.66
IA Mixed Investment 0-35% Shares 1.69 1.98 7.42 22.40 10.17
IA Targeted Absolute Return 1.33 1.00 6.73 22.14 23.34
IA Global EM Bonds - Hard Currency 1.11 1.51 6.00 21.38 10.23
IA Sterling High Yield 1.46 1.77 4.97 26.47 19.85
IA Global High Yield Bond 1.47 1.83 4.45 20.79 19.49
IA USD High Yield Bond 1.53 1.90 4.39 20.06 20.31
IA Short Term Money Market 0.85 1.89 4.10 13.97 17.80
IA Standard Money Market 1.01 1.89 3.98 14.82 19.26
IA Specialist Bond 0.80 1.09 3.93 17.06 8.17
IA Sterling Strategic Bond 0.86 0.36 3.64 20.47 8.13
IA Sterling Corporate Bond 1.11 -0.27 2.96 19.32 -0.56
IA USD Mixed Bond 0.78 0.69 2.38 11.43 7.36
IA EUR High Yield Bond 0.41 -0.22 2.13 20.90 17.29
IA Global Inflation Linked Bond -0.60 0.07 1.92 8.78 -0.07
IA Global Mixed Bond 0.27 -0.40 1.83 12.62 2.97
IA USD Corporate Bond 0.18 -0.14 1.78 10.23 7.62
IA Global Corporate Bond 0.06 -0.58 1.78 14.63 4.47
IA UK Index Linked Gilts -0.92 -2.04 1.40 -3.93 -42.14
IA UK Gilts 0.79 -1.28 1.31 8.02 -22.81
IA Direct and Hybrid Property 1.06 -0.03 1.01 3.81 2.02
Page: of 2