Research Centre

Sector Risers & Fallers

The sectors which have risen or fallen the most.

Sector 3mth chg % 6mth chg % 1yr chg % 3yr chg % 5yr chg %
IA Technology & Technology Innovation 1.87 8.37 28.26 19.97 112.82
IA Financials and Financial Innovation 8.30 12.92 28.00 6.34 48.40
IA North America 5.43 10.45 25.05 31.53 90.13
IA India/Indian Subcontinent 1.66 10.96 23.68 34.49 93.36
IA UK Smaller Companies -3.27 7.30 21.95 -18.11 20.86
IA North American Smaller Companies 2.76 9.54 20.75 6.22 56.63
IA Property Other 5.55 13.35 19.84 -3.95 3.68
IA Global 3.14 7.03 19.28 16.23 59.44
IA UK Equity Income 1.34 9.45 18.26 20.43 32.77
IA Global Equity Income 4.26 8.73 17.94 28.03 54.61
IA UK All Companies 1.22 8.79 17.88 9.92 27.96
IA European Smaller Companies -1.36 3.11 17.68 -9.70 33.18
IA Infrastructure 6.34 12.41 17.33 11.72 19.87
IA Europe Excluding UK -0.21 1.63 16.19 12.93 46.30
IA Europe Including UK 1.06 3.43 15.74 15.00 46.57
IA Mixed Investment 40-85% Shares 2.35 6.76 15.53 8.85 28.97
IA Flexible Investment 2.00 6.06 14.77 8.44 31.59
IA Volatility Managed 2.61 6.80 14.74 8.21 24.17
IA Asia Pacific Excluding Japan 3.93 9.90 14.68 2.32 30.71
IA Global Emerging Markets 3.06 7.41 14.41 -1.65 20.47
IA Sterling High Yield 3.00 6.14 14.39 7.61 18.22
IA Unclassified 2.28 6.01 14.38 8.78 28.44
IA Mixed Investment 20-60% Shares 2.12 5.92 13.22 5.12 17.86
IA Healthcare 1.21 5.98 13.05 6.96 45.94
IA Sterling Strategic Bond 2.43 5.17 12.88 1.04 9.24
IA Specialist 2.03 4.28 12.56 9.63 31.33
IA Japan -0.98 1.42 12.27 8.78 32.23
IA Sterling Corporate Bond 1.86 4.53 12.15 -4.15 1.21
IA Asia Pacific Including Japan 2.49 6.52 11.83 -3.51 29.73
IA Mixed Investment 0-35% Shares 2.10 5.12 11.44 0.45 7.80
IA Global EM Bonds - Hard Currency 3.46 3.28 11.41 0.89 2.55
IA Global EM Bonds - Blended 3.33 3.05 10.73 5.19 6.07
IA Global High Yield Bond 2.90 4.04 10.61 9.43 18.03
IA Global Corporate Bond 2.52 4.41 10.32 -0.10 3.91
IA USD High Yield Bond 2.88 3.85 9.87 9.90 18.57
IA UK Index Linked Gilts 0.38 2.35 9.43 -35.30 -27.93
IA Targeted Absolute Return 1.48 3.35 8.94 10.45 17.92
IA Global Mixed Bond 2.04 3.47 8.49 -1.27 1.53
IA UK Gilts 0.76 2.94 8.42 -19.29 -20.10
IA EUR High Yield Bond 2.00 2.55 8.32 6.44 11.34
IA Specialist Bond 2.56 3.10 8.12 0.86 5.08
IA EUR Mixed Bond 1.39 1.34 7.06 -10.33 -11.03
IA USD Corporate Bond 2.07 2.10 6.62 4.13 6.22
IA Global Inflation Linked Bond 1.35 2.76 6.25 -4.14 4.78
IA USD Mixed Bond 2.11 2.63 6.03 2.78 4.53
IA EUR Government Bond 1.38 0.99 5.89 -10.94 -11.88
IA EUR Corporate Bond 1.59 1.43 5.57 -3.10 -3.31
IA Standard Money Market 1.29 2.60 5.38 10.59 11.13
IA Short Term Money Market 1.17 2.39 4.89 9.42 9.54
IA Global EM Bonds - Local Currency 2.08 1.55 3.90 6.29 0.18
Page: of 2