Research Centre

Sector Performance

Sector 1mth chg % 3mth chg % 6mth chg % 1yr chg % 3yr chg % 5yr chg %
IA Latin America -2.84 -3.34 -8.96 -3.22 14.71 -2.94
IA UK Index Linked Gilts -1.60 0.34 2.31 9.38 -35.33 -27.96
IA Global Government Bond -1.51 1.73 1.72 3.49 -7.53 -9.35
IA UK Gilts -1.50 0.74 2.92 8.40 -19.31 -20.12
IA Global EM Bonds - Local Currency -1.36 1.98 1.44 3.79 6.18 0.08
IA India/Indian Subcontinent -0.52 1.46 10.74 23.44 34.22 92.98
IA Property Other -0.49 5.28 13.06 19.53 -4.20 3.41
IA Healthcare -0.47 1.15 5.92 12.99 6.90 45.86
IA Global Mixed Bond -0.47 2.04 3.47 8.49 -1.27 1.53
IA Global Inflation Linked Bond -0.45 1.32 2.73 6.22 -4.17 4.75
IA USD Government Bond -0.36 1.14 0.50 1.92 0.23 0.59
IA EUR Government Bond -0.33 1.46 1.07 5.97 -10.87 -11.81
IA EUR Mixed Bond -0.33 1.45 1.41 7.13 -10.28 -10.97
IA UK Smaller Companies -0.32 -3.30 7.27 21.91 -18.13 20.82
IA Sterling Strategic Bond -0.28 2.37 5.12 12.82 0.99 9.19
IA Global Corporate Bond -0.20 2.44 4.33 10.24 -0.17 3.83
IA Sterling Corporate Bond -0.17 1.84 4.51 12.12 -4.17 1.19
IA USD Corporate Bond -0.01 1.94 1.97 6.49 4.00 6.09
IA USD Mixed Bond 0.01 2.05 2.58 5.98 2.73 4.48
IA EUR Corporate Bond 0.17 1.63 1.46 5.61 -3.06 -3.28
IA EUR High Yield Bond 0.19 1.93 2.48 8.25 6.37 11.27
IA Global EM Bonds - Blended 0.38 3.15 2.88 10.55 5.01 5.88
IA Short Term Money Market 0.39 1.18 2.41 4.91 9.43 9.55
IA Standard Money Market 0.41 1.31 2.61 5.40 10.61 11.15
IA Mixed Investment 0-35% Shares 0.42 2.10 5.12 11.44 0.45 7.80
IA UK Direct Property 0.45 1.37 2.81 1.89 0.66 0.90
IA Europe Excluding UK 0.47 -0.24 1.59 16.15 12.89 46.25
IA Infrastructure 0.51 6.05 12.10 17.01 11.41 19.54
IA Targeted Absolute Return 0.56 1.55 3.42 9.02 10.52 18.00
IA Global EM Bonds - Hard Currency 0.76 3.29 3.11 11.23 0.72 2.38
IA Europe Including UK 0.77 1.18 3.56 15.87 15.14 46.74
IA Sterling High Yield 0.79 3.06 6.19 14.45 7.67 18.28
IA European Smaller Companies 0.80 -1.22 3.26 17.85 -9.56 33.38
IA Specialist Bond 0.82 2.46 2.99 8.01 0.76 4.97
IA UK Equity Income 0.98 1.39 9.51 18.32 20.49 32.83
IA Mixed Investment 20-60% Shares 0.98 2.17 5.96 13.27 5.17 17.92
IA UK All Companies 1.04 1.19 8.76 17.85 9.89 27.92
IA Global High Yield Bond 1.17 2.82 3.95 10.52 9.33 17.93
IA USD High Yield Bond 1.29 2.80 3.77 9.78 9.82 18.48
IA Japan 1.35 -1.32 1.06 11.88 8.41 31.77
IA Volatility Managed 1.71 2.63 6.82 14.76 8.23 24.20
IA Mixed Investment 40-85% Shares 1.92 2.41 6.83 15.60 8.92 29.05
IA Unclassified 1.94 2.36 6.09 14.47 8.86 28.53
IA Specialist 2.13 2.09 4.34 12.62 9.70 31.41
IA Flexible Investment 2.21 2.08 6.13 14.86 8.52 31.68
IA Global Equity Income 3.12 4.17 8.63 17.83 27.92 54.47
IA Global 3.57 3.10 6.99 19.24 16.19 59.39
IA Commodity/Natural Resources 4.62 0.15 -1.08 3.11 21.40 63.81
IA North American Smaller Companies 4.78 2.85 9.63 20.85 6.31 56.76
IA North America 5.13 5.32 10.33 24.92 31.39 89.92
Page: of 2