Research Centre

Currencies

1 GBP   =   1.3521 USD +0.0010
Current price last updated at 11:35

Past performance is not a reliable indicator of future performance. Short-term past performance of less than one year is a particularly unreliable indicator.

1 EUR   =   0.8532 GBP -0.0010
Current price last updated at 11:35

Past performance is not a reliable indicator of future performance. Short-term past performance of less than one year is a particularly unreliable indicator.

1 EUR   =   1.1537 USD -0.0010
Current price last updated at 11:35

Past performance is not a reliable indicator of future performance. Short-term past performance of less than one year is a particularly unreliable indicator.

Cross rates

EUR EUR USD USD JPY JPY JPY GBP
EUR 1 Euro (EUR) - 1.1537 183.6370 0.8532
USD 1 US Dollar (USD) 0.8668 - 159.1715 0.7396
JPY 100 Yen (JPY) 0.0050 0.0060 - 0.0050
GBP 1 UK Pound (GBP) 1.1719 1.3521 215.2200 -

Calculator

Into

This is not an exchange rate Barclays will offer customers and is only used to provide indicative currency pricing

Quote list

Currency Bid Ask Chg % Chg Time
AUD/JPY 112.5020 112.4920 +0.0130 +0.0116 11:35:00
AUD/NZD 1.2063 1.2053 +0.0050 +0.4277 11:35:00
AUD/USD 0.7070 0.7065 +0.0010 +0.0864 11:35:00
CHF/EUR 1.0662 1.0674 -0.0020 -0.1486 11:35:00
CHF/GBP 0.9099 0.9107 -0.0030 -0.2894 11:35:00
CHF/JPY 89.8611 89.7833 -106.5828 -54.2668 07:45:00
CHF/USD 1.2305 1.2311 -0.0020 -0.1846 11:35:00
EUR/CHF 0.9379 0.9369 +0.0010 +0.1474 11:35:00
EUR/GBP 0.8535 0.8531 -0.0010 -0.1463 11:35:00
EUR/JPY 183.6420 183.6320 -0.2110 -0.1148 11:35:00
EUR/USD 1.1540 1.1535 -0.0010 -0.0442 11:35:00
GBP/AUD 1.9141 1.9121 0.0000 +0.0110 11:35:00
GBP/CAD 1.8848 1.8828 +0.0030 +0.1614 11:35:00
GBP/CHF 1.0991 1.0981 +0.0030 +0.2931 11:35:00
GBP/DKK 8.7619 8.7609 +0.0124 +0.1417 11:35:00
GBP/EUR 1.1724 1.1714 +0.0020 +0.1367 11:35:00
GBP/HKD 10.6150 10.6050 +0.0110 +0.1038 11:35:00
GBP/JPY 215.2250 215.2150 +0.0730 +0.0339 11:35:00
GBP/NOK 12.8441 12.8431 +0.0223 +0.1739 11:35:00
GBP/NZD 2.3093 2.3043 +0.0100 +0.4319 11:35:00
GBP/SEK 12.8966 12.8866 +0.0310 +0.2410 11:35:00
GBP/SGD 1.7325 1.7275 +0.0010 +0.0752 11:35:00
GBP/USD 1.3524 1.3519 +0.0010 +0.1022 11:35:00
JPY/CHF 0.0111 0.0111 +0.0060 +118.0095 07:45:00
JPY/EUR 0.0050 0.0050 0.0000 -0.7221 11:35:00
JPY/GBP 0.0050 0.0050 0.0000 -1.0324 11:35:00
JPY/USD 0.0060 0.0060 0.0000 +0.3467 11:35:00
USD/CAD 1.3938 1.3928 +0.0010 +0.0582 11:35:00
USD/CHF 0.8127 0.8123 +0.0020 +0.1862 11:35:00
USD/EUR 0.8670 0.8665 0.0000 +0.0346 11:35:00
USD/GBP 0.7396 0.7396 -0.0010 -0.1000 11:35:00
USD/HKD 7.8476 7.8466 0.0000 +0.0040 11:35:00
USD/JPY 159.1740 159.1690 -0.1090 -0.0684 11:35:00

Related news