Research Centre
The information in Fund Raisers and Fallers is not an investment recommendation to you on the suitability of investing. We don't offer advice. If you're unsure, seek independent advice. The value of investments can fall as well as rise. You may get back less than you invest.

Fund Risers & Fallers

The funds which have risen or fallen the most.

Choose sector
Fund Name 3mth chg % 6mth chg % 1yr chg % 3yr chg % 5yr chg % FE Crown Rating Sector
Franklin FTSE Korea UCITS ETF 65.34 146.35 234.90 251.60 176.75 IA Specialist
HSBC MSCI Korea Capped UCITS ETF 60.30 139.46 231.08 239.32 166.18 IA Specialist
Xtrackers MSCI Korea UCITS ETF 60.24 138.78 229.31 237.56 164.91 IA Specialist
iShares MSCI Korea UCITS ETF Inc 59.87 138.27 228.59 237.53 163.60 IA Specialist
Barings Korea Trust 61.36 132.40 191.34 246.75 163.73 IA Specialist
JPM Korea Equity Fund 52.77 104.24 159.92 200.47 139.54 IA Specialist
Polar Capital Smart Energy 49.52 71.19 134.16 138.32 - IA Specialist
Xtrackers MSCI Taiwan UCITS ETF 51.46 79.01 114.89 189.85 195.94 IA Specialist
HSBC MSCI Taiwan Capped UCITS ETF 51.12 78.76 114.82 191.51 199.61 IA Specialist
iShares MSCI Taiwan UCITS ETF 51.17 78.58 114.35 186.27 192.72 IA Specialist
iShares MSCI Emerging Markets Islamic UCITS ETF 44.31 72.14 113.62 126.85 104.83 IA Specialist
First Trust Nasdaq Clean Edge Green Energy UCITS ETF 42.07 39.19 109.68 25.86 4.91 IA Specialist
Neuberger Next Generation Connectivity 62.98 63.64 107.66 235.44 158.40 IA Specialist
Liontrust Russia 51.21 71.53 103.88 128.39 -10.63 IA Specialist
WS Ruffer Gold -2.21 13.48 96.94 283.81 220.99 IA Specialist
Pictet Biotech 13.29 9.42 80.93 76.74 63.53 IA Specialist
Polar Capital Smart Mobility 35.99 42.51 77.64 56.55 - IA Specialist
SVS Baker Steel Gold & Precious Metals -0.22 -4.15 75.93 237.51 197.76 IA Specialist
Neuberger Next Generation Mobility 41.33 52.38 72.36 91.13 109.51 IA Specialist
First Trust Indxx NextG UCITS ETF 40.40 48.43 72.13 121.96 138.20 IA Specialist
Schroder ISF Global Emerging Market Opportunities 30.20 39.75 71.90 90.19 65.32 IA Specialist
Ninety One Global Gold 2.01 -6.34 69.27 192.43 186.45 IA Specialist
BlackRock Gold & General 1.52 -1.55 66.48 194.00 165.33 IA Specialist
Schroder ISF Asian Total Return 32.74 42.01 64.72 92.88 74.65 IA Specialist
Quilter Investors Precious Metals Equity 1.77 -2.88 64.15 181.90 161.98 IA Specialist
Polar Capital Biotechnology 15.76 6.64 63.74 72.96 84.95 IA Specialist
Xtrackers MSCI Thailand UCITS ETF 9.83 25.21 62.74 27.61 29.10 IA Specialist
Jupiter Gold And Silver -4.14 -8.63 61.58 199.77 142.59 IA Specialist
CT (Lux) Responsible Global Emerging Markets Equity 31.58 40.61 60.91 79.74 50.79 IA Specialist
CT (Lux) Responsible Global Emerging Markets Equity 31.60 40.58 60.80 79.43 51.02 IA Specialist
BGF Sustainable Energy 20.10 27.60 58.04 49.75 66.82 IA Specialist
BGF Sustainable Energy 19.86 27.45 57.46 49.25 66.85 IA Specialist
Candriam Equities L Biotechnology 8.52 4.82 57.40 54.11 68.51 IA Specialist
Xtrackers ATX UCITS ETF 28.53 26.52 56.42 137.32 131.95 IA Specialist
First Trust Nasdaq Clean Edge Smart Grid Infrastructure UCITS ETF 21.59 28.82 50.46 87.84 - IA Specialist
Xtrackers Spain UCITS ETF 17.17 13.98 47.59 128.79 154.85 IA Specialist
Xtrackers Spain UCITS ETF 17.16 13.96 47.54 128.78 154.76 IA Specialist
NYSE Arca Biotechnology UCITS ETF 20.55 7.96 45.95 38.98 39.28 IA Specialist
Vontobel Global Environmental Change 22.77 27.44 44.90 56.94 67.66 IA Specialist
AXA World Funds - Robotech 28.75 24.03 44.71 52.36 50.19 IA Specialist
Barings Eastern Europe 17.11 17.38 44.31 - -15.23 IA Specialist
iShares MSCI Poland UCITS ETF 16.40 16.54 43.85 114.38 108.66 IA Specialist
Schroder ISF Emerging Europe 18.62 20.59 43.79 114.43 -9.56 IA Specialist
Schroder ISF Emerging Europe 17.95 20.21 42.43 110.84 -12.09 IA Specialist
iShares MSCI Turkey UCITS ETF 7.39 26.08 42.38 55.86 131.53 IA Specialist
Barings Eastern Europe 15.80 16.74 42.36 - -19.13 IA Specialist
iShares FTSE MIB UCITS ETF 25.89 20.34 42.35 121.98 164.58 IA Specialist
Xtrackers FTSE MIB UCITS ETF 25.92 20.35 42.29 121.98 164.36 IA Specialist
Xtrackers MSCI Mexico UCITS ETF 13.01 14.60 42.18 36.02 103.56 IA Specialist
iShares MSCI Mexico Capped UCITS ETF 13.00 14.56 42.09 35.82 103.14 IA Specialist
Page: of 5