Research Centre
The information in Fund Raisers and Fallers is not an investment recommendation to you on the suitability of investing. We don't offer advice. If you're unsure, seek independent advice. The value of investments can fall as well as rise. You may get back less than you invest.

Fund Risers & Fallers

The funds which have risen or fallen the most.

Choose sector
Fund Name 3mth chg % 6mth chg % 1yr chg % 3yr chg % 5yr chg % FE Crown Rating Sector
GS Japan Equity Partners Portfolio -0.38 12.66 33.77 46.99 122.78 IA Japan
Nomura Japan Strategic Value -6.72 1.62 27.94 74.92 121.51 IA Japan
Matthews Japan -0.67 4.44 23.63 9.45 46.07 IA Japan
JPM Japan 2.65 9.63 23.24 -7.13 32.50 IA Japan
Xtrackers MSCI Japan ESG Screened UCITS ETF -6.17 2.15 22.99 49.66 92.96 IA Japan
Barclays GlobalAccess Japan -3.69 4.57 22.69 40.74 82.94 IA Japan
Invesco Japanese Equity Advantage (UK) 4.35 8.57 20.88 10.06 16.36 IA Japan
CT Japan 0.30 5.50 19.40 14.74 58.35 IA Japan
Amundi MSCI Japan -6.41 -0.08 18.63 43.72 - IA Japan
Xtrackers ESG MSCI Japan UCITS ETF 0.52 6.88 18.47 10.54 32.62 IA Japan
JPM Japan Sustainable Equity -0.21 3.40 17.56 3.81 26.97 IA Japan
GS Japan Equity Portfolio -0.63 3.25 16.00 10.60 40.31 IA Japan
Liontrust Japan Equity -1.91 1.08 15.76 19.18 41.77 IA Japan
Lazard Japanese Strategic Equity -1.29 1.60 15.55 34.42 69.08 IA Japan
BlackRock GF Japan Flexible Equity -3.07 0.56 15.33 15.88 50.28 IA Japan
MFS Meridian Japan Equity 0.77 3.84 15.05 1.03 23.84 IA Japan
Xtrackers Nikkei 225 UCITS ETF 1.79 1.57 14.98 13.33 34.52 IA Japan
Lazard Japanese Strategic Equity -2.04 0.71 14.86 - - IA Japan
Janus Henderson Japan Opportunities -6.24 -1.48 14.75 16.51 45.91 IA Japan
FTF Martin Currie Japan Equity -4.55 3.07 14.72 -25.59 12.31 IA Japan
iShares Nikkei 225 UCITS ETF 1.86 1.53 14.71 12.18 32.04 IA Japan
WS Morant Wright Nippon Yield -2.21 1.13 14.64 45.04 62.51 IA Japan
Comgest Growth Japan -0.57 4.15 14.44 -16.22 10.25 IA Japan
Pictet Japanese Equity Opportunities -0.88 1.71 14.37 9.61 35.76 IA Japan
Invesco Japanese Smaller Companies (UK) 7.26 4.77 13.73 -14.41 3.37 IA Japan
WS Morant Wright Japan -2.48 -0.13 13.67 38.77 48.19 IA Japan
M&G Japan -2.04 0.51 13.32 30.39 59.86 IA Japan
BlackRock GF Japan Small & MidCap Opportunities 2.03 1.03 13.14 -2.99 13.90 IA Japan
Japan Equities -1.24 -2.51 13.03 13.73 34.72 IA Japan
AXA Framlington Japan -0.83 0.40 13.01 -5.57 14.52 IA Japan
Scottish Widows Japan Growth -2.73 -0.60 13.01 20.66 36.44 IA Japan
Royal London Japan Equity Tilt -1.57 0.44 12.88 14.83 33.79 IA Japan
Schroder Tokyo -0.41 1.87 12.82 20.00 34.00 IA Japan
BlackRock iShares Japan Equity ESG Index (UK) -1.68 0.58 12.73 - - IA Japan
Invesco MSCI Japan ESG Universal Screened UCITS ETF -1.69 1.52 12.66 12.55 - IA Japan
Fidelity Index Japan -1.91 0.27 12.61 14.80 34.46 IA Japan
abrdn Japanese Equity -2.11 -0.05 12.59 -5.93 18.47 IA Japan
L&G FW ESG Japan Index -1.95 0.45 12.40 - - IA Japan
abrdn Japan Equity Enhanced Index -2.36 0.32 12.37 16.22 29.12 IA Japan
Quilter Investors Japanese Equity -2.31 0.11 12.33 28.44 45.51 IA Japan
Halifax Japanese -2.44 -0.63 12.28 18.97 34.73 IA Japan
abrdn Japan Trust -2.24 -0.33 12.27 -5.37 17.37 IA Japan
L&G Japan Equity UCITS ETF -1.33 0.56 12.23 14.57 34.26 IA Japan
Nomura Japan Small Cap Equity 3.39 3.92 11.75 18.60 - IA Japan
BlackRock ACS Japan Equity Tracker -1.78 -0.22 11.69 14.82 35.29 IA Japan
Amundi Prime Japan -1.63 -0.13 11.61 14.36 34.09 IA Japan
abrdn SICAV I - Japanese Sustainable Equity -2.76 -0.99 11.59 -6.20 17.26 IA Japan
Xtrackers MSCI Japan UCITS ETF -2.10 -0.25 11.55 13.64 32.70 IA Japan
Pictet Japan Index -2.44 -0.45 11.54 13.18 31.86 IA Japan
iShares VII plc - MSCI Japan UCITS ETF -2.05 -0.20 11.54 13.02 31.32 IA Japan
Page: of 3