Research Centre
The information in Fund Raisers and Fallers is not an investment recommendation to you on the suitability of investing. We don't offer advice. If you're unsure, seek independent advice. The value of investments can fall as well as rise. You may get back less than you invest.

Fund Risers & Fallers

The funds which have risen or fallen the most.

Choose sector
Fund Name 3mth chg % 6mth chg % 1yr chg % 3yr chg % 5yr chg % FE Crown Rating Sector
Cohen & Steers Global Listed Infrastructure 9.75 15.37 24.98 28.02 37.00 IA Infrastructure
Premier Miton Global Infrastructure Income 11.78 19.92 24.81 13.99 27.57 IA Infrastructure
Wellington Enduring Assets 9.22 14.31 23.84 23.28 35.45 IA Infrastructure
BNY Mellon Global Infrastructure Income 8.71 13.94 20.90 25.95 21.91 IA Infrastructure
iShares Global Infrastructure UCITS ETF 8.86 13.14 20.63 20.72 27.38 IA Infrastructure
iShares Global Infrastructure UCITS ETF 8.86 13.14 20.63 20.72 27.38 IA Infrastructure
Russell Investments Global Listed Infrastructure 7.66 12.20 20.32 27.51 29.07 IA Infrastructure
Lazard Global Listed Infrastructure Equity 5.02 10.77 20.18 25.64 32.45 IA Infrastructure
L&G Global Infrastructure Index 7.57 12.81 19.73 21.17 28.71 IA Infrastructure
abrdn Global Infrastructure Equity 4.57 9.42 19.56 19.53 41.91 IA Infrastructure
Kempen (Lux) Global Listed Infrastructure 9.26 15.89 19.49 24.99 33.33 IA Infrastructure
GS Global Infrastructure Equity Portfolio 8.58 14.26 19.25 13.95 19.59 IA Infrastructure
FP Foresight Global Real Infrastructure 4.75 16.15 19.05 -12.36 12.66 IA Infrastructure
FTF ClearBridge Global Infrastructure Income 8.47 14.07 18.58 19.17 41.67 IA Infrastructure
WS Macquarie Global Infrastructure Securities 7.33 12.87 18.51 32.12 40.66 IA Infrastructure
Schroder Digital Infrastructure 10.36 17.73 18.37 -5.81 -11.03 IA Infrastructure
IFSL Marlborough Global Essential Infrastructure 10.40 15.64 18.25 - - IA Infrastructure
M&G Global Listed Infrastructure 5.96 11.67 18.24 15.28 34.65 IA Infrastructure
First Sentier Global Listed Infrastructure 6.14 12.25 17.49 21.54 23.74 IA Infrastructure
First Sentier Responsible Listed Infrastructure 5.78 10.86 15.56 11.03 - IA Infrastructure
First Sentier Responsible Listed Infrastructure 5.70 10.69 15.22 10.02 - IA Infrastructure
Macquarie Sustainable Global Listed Infrastructure 5.60 9.19 14.77 15.52 18.67 IA Infrastructure
Fidante PATRIZIA Low Carbon Core Infrastructure 6.17 9.22 14.16 15.24 25.38 IA Infrastructure
ARC TIME UK Infrastructure Income II 1.00 10.12 14.14 -6.55 -2.33 IA Infrastructure
FP Foresight UK Infrastructure Income 2.24 11.67 13.76 -9.24 -3.37 IA Infrastructure
Atlas Global Infrastructure 4.30 6.83 13.00 23.76 32.65 IA Infrastructure
Atlas Global Infrastructure 4.30 6.83 12.99 23.72 32.58 IA Infrastructure
VT Gravis UK Infrastructure Income -0.14 8.61 11.64 -6.72 0.00 IA Infrastructure
VT RM Alternative Income 1.76 9.59 11.19 -2.23 10.13 IA Infrastructure
iShares Emerging Market Infrastructure UCITS ETF 1.50 0.38 9.46 1.51 -14.27 IA Infrastructure
iShares Emerging Market Infrastructure UCITS ETF 1.50 0.38 9.46 1.51 -14.28 IA Infrastructure
VT Gravis Clean Energy Income -0.08 11.01 9.45 -15.20 14.01 IA Infrastructure
Alerian Disruptive Technology Real Estate UCITS ETF 4.11 10.90 9.32 - - IA Infrastructure
Edentree Green Infrastructure 0.29 7.35 9.11 - - IA Infrastructure